Royal Ascot: Queen Mary Stakes
The Queen Mary Stakes, named after Queen Mary, the consort of King George V, is a Group 2 flat race over 5 furlongs open to two-year-old fillies, and is staged on the second day of the Royal meeting. The present system of race grading was introduced in 1971, and for a period the Queen Mary Stakes was classed at Group 3 level, but it was promoted to Group 2 status in 2004. |
Queen Mary Stakes 2000 | Group 2 | 5 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | ROMANTIC MYTH | Kevin Darley | Tim Easterby | Mr T G Holdcroft 4/1 |
2 | AL IHSAS | Richard Hills | John Gosden | Hamdan Al Maktoum 11/2 |
3 | LITTLE FIREFLY | Mick Kinane | Aidan O'Brien | Mrs J Magnier/M Tabor 8/1 |
4 | STRANGE DESTINY | Jerry Bailey | Alan Berry | Team Valor Stables 25/1 |
5 | SECRET INDEX | Lee Newman | Nerys Duffield | Index Storage Systems 20/1 |
6 | FLYING MILLIE | Richard Hughes | Richard Hannon | John Guest 8/1 |
7 | DANCE ON | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud 6/1 |
8 | BEE ONE | Darryll Holland | David Elsworth | John Wotherspoon 50/1 |
9 | PARTY CHARMER | Philip Robinson | Clive Brittain | Michael Clarke 50/1 |
10 | MIDNIGHT ARROW | Johnny Murtagh | Ian Balding | Wafic Said et al 20/1 |
11 | OH SO DUSTY | Pat Eddery | Brian Meehan | Mr J S Gutkin 11/1 |
12 | AZIZ PRESENTING | Steve Drowne | Mick Channon | Corliolan Partnership 40/1 |
13 | FAIR PRINCESS | Michael Hills | Barry Hills | Stephen Crown 25/1 |
14 | SIPTITZ HEIGHTS | Micky Fenton | Giles Bravery | The Tt Partnership 100/1 |
15 | GOLD AIR | David McCabe | Brian Meehan | Gold Group International 40/1 |
16 | DREAMS DESIRE | John Reid | Jeremy Glover | Sports Mania 20/1 |
17 | MOUNTAIN GREENERY | Fran Berry | Augustine Leahy | Dr Omar Zawawi 33/1 |
18 | PROUD BOAST | George Duffield | Geraldine Rees | J W Gittins 50/1 |
19 | FINAL PURSUIT | T Quinn | Derek Haydn Jones | Jack Brown Bookmakers 12/1 |
20 | DOUBLE FANTASY | C Asmussen | Bryan Smart | Willie McKay 16/1 |
This race took place on Wednesday 21st June 2000 and was won by a bay filly by Mind Games out of My First Romance to win a first prize of £33,000 (equivalent to £57,000 in 2020). | Over round 131% |
Queen Mary Stakes | Group 2 | 5 furlongs | 1921 | ||||||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 |